'the home of smart motorsport'

 
smart EQ fortwo e-cup - Adria - 6th and 7th July 2019

Results

Full Qualifying and Race Reports in the next issue of '4site' smart Magazine

Qualifying - 6 July (Dry)
Position  No. Driver Best Laps
1 10 Carboni, G 1:47.315 8
2 9 Ghirelli, V 1:47.401 9
3 7 Longo, L 1:47.466 9
4 21 Capra, P 1:47.516 9
5 34 Azzoli, R 1:47.608 8
6 55 Baldan, N 1:47.647 9
7 75 Spoldi, M 1:47.768 9
8 85 De Pasquale, G 1:47.772 8
9 8 Pigionanti, C 1:48.011 9
10 14 Tarasca, A 1:48.096 9
11 20 Bodega, G 1:48.154 10
12 5 Panzavuota, M 1:48.310 9
13 28 Ferri, F 1:48.355 9
14 71 Chiarini, A 1:48.533 8

15

4 Cannavo, N 1:48.659 9
16 23 Sellani, S 1:48.743 10
17 26 Mosconi, M 1:48.810 10
18 16 Calvagni, D T 1:49.373 10
19 3 Longo, R - Coldani, G 1:49.659 9
20 30 Gallina, F 1:51.158 9

 

Race 1 Results - 6th July - Air 32C, Track Dry
Position  No. Driver Laps Gap
1 7 Longo, L 8  
2 55 baldan, N 8 6.191
3 9 Ghirelli, V 8 7.427
4 21 Capra, P 8 8.047
5 71 Chiarini, A 8 10.913
6 20 Bodega, G 8 17.387
7 75 Spoldi, M 8 18.689
8 5 Panzavuota, M 8 19.073
9 8 Pigionanti, C 8 19.584
10 16 Calvagni, D T 8 20.092
11 4 Cannavo, N 8 21.347
12 23 Sellani, S 8 21.356
13 85 De Pasquale, G 8 22.626
14 26 Mosconi, M 8 22.808
15 34 Azzoli, R 8 22.985
16 10 Carboni, G 8 25.482
17 14 Tarasca, A 8 31.193
18 28 Fulvio, F 8 34.163
DNF 3 Longo R    
DNF 30 Gallina, F    

 

Race 2 Results - 7th July - Air 27C, Track Dry
Position  No. Driver Laps Gap
1 21 Capra, P 7  
2 9 Ghirelli, V 7 1.845
3 20 Bodega, G 7 6.447
4 5 Panzavuota, M 7 7.695
5 85 De Pasquale, G 7 7.976
6 7 Longo, L 7 8.788
7 55 Baldan, N 7 11.596
8 16 Calvagni, D T 7 11.973
9 34 Azzoli, R 7 12.190
10 10 Carboni, G 7 12.516
11 4 Cannavo, N 7 13.067
12 23 Sellani, S 7 14.213
13 26 Mosconi, M 7 14.690
14 14 tarasca, A 7 15.099
15 8 Pigionanti, C 7 18.100
16 71 Chiarini, A 7 25.711
17 28 Ferri, F 7 29.977
18 3 Coldani, G 7 32.614
19 30 Gallina, F 7 38.403
20 75 Spoldi, M 0 7 laps

If you have any questions about The smart Racing Club, email info@thesmartracingclub.com
or call us on +44(0) 749 383 1430
 

All content (c) 2000-2018 thesmartclub limited. Your use of this site and our services are subject to you agreeing to our Terms & Conditions and Privacy statement  In addition, your use of our Forum services are subject to the additional relevant regulations detailed in this site.  The smart logo (c) 2018 DaimlerUK Ltd.  The smart Racing Club is a brand of thesmartclub ltd. Company Number SC259434, Registered in Scotland, UK - see 'Contact Us' for full details. thesmartclub logo, The smart Racing Club logo and  "the place for all things smart" and "the home of smart motorsport" are trademarks of thesmartclub ltd.  The '4site logo' is a trademark of thesmartclub Magazine.