'the home of smart motorsport'

 
4twocup - Brands Hatch 29th & 30th July 2017

Timetable

  • Qualifying  started 12:01hrs

  • Race 1 started 11:24hrs

  • Race 2 started 15:37hrs

Results

 

Qualifying Results - Saturday 29th July
Grid (4twocup) Number Driver Best Laps
1 1 Palmer, A 1:02.265 13
2 9 Turner, D 1:02.304 12
3 14 Horrobin, S 1:02.854 14
4 11 Clatworthy, M 1:03.276 13
5 3 Palmer, J 1:03.298 10
6 2 Coverdale, S 1:04.518 13
7 8 Woodhead, A 1:11.897 7

 

Race 1 Results - Sunday 30th July
Position (4twocup) Number Driver Best Time Laps
1 9 Turner, D 1:02.533 16:03.639 15
2 14 Horrobin, S 1:02.839 16:04.125 15
3 3 Palmer, J 1:03.468 16:18.017 15
4 1 Palmer, A 1:03.085 16:24.574 15
5 11 Clatworthy, M 1:04.166 15:41.910 14
6 2 Coverdale, S 1:04.753 16:06.865 14
7 8 Woodhead, A 1:10.640 15:49.414 13

 

Race 2 Results - Sunday 30th July
Position (4twocup) Number Driver Best Time Laps
1 1 Palmer, A 1:03.045 16:13.233 15
2 9 Turner, D 1:02.195 16:13.363 15
3 14 Horrobin, S 1:03.272 16:21.933 15
4 11 Clatworthy, M 1:03.846 15:33.831 14
5 2 Civerdale, S 1:05.270 16:12.452 14
6 8 Woodhead, A 1:11.807 16:05.761 13
DNF 3 Palmer, J 1:03.951 14:16.935 13

 

If you have any questions about The smart Racing Club, email info@thesmartracingclub.com
or call us on +44(0) 845 299 0332