'the home of smart motorsport'

 
4twocup - Mallory Park - 6th and 7th October 2018

Timetable

  • Qualifying 11:10hrs

  • Race 1 started 15:41hrs

Results

 

Qualifying Results - Saturday 6th October
Grid (4twocup) Number Driver Best Laps
1 777 Nash, D 1:12.787 15
2 88 Needham, S 1:13.786 15
3 2 Coverdale, S 1:14.405 14
4 14 Horrobin, S 1:15.096 11
5 41 Palmer, A 1:15.629 11
6 18 Woodhead, A 1:16.740 14
7 96 Weir, I 1:16.921 14
8 3 Palmer, J 1:16.968 12

 

Race 1 Results - Saturday 6th October
Position (4twocup) Number Driver Best Time Laps
1 3 Palmer, J 1:05.576 41:10.978 35
2 777 Nash, D 1:06.881 41:18.706 35
3 2 Coverdale, S 1:08.218 41:14.272 34
4 18 Woodhead, A 1:07.863 41:06.131 33
5 88 Needham, S 1:09.696 41:35.040 33
DNF 41 Palmer, A 1:05.133 34:40.247 28
DNF 14 Horrobin, S 1:02.575 18:21.737 16
DNF 96 Weir, I 1:12.272 17:25.373 13

 

 

If you have any questions about The smart Racing Club, email info@thesmartracingclub.com
or call us on +44(0) 749 383 1430