'the home of smart motorsport'

 
4twocup - Rockingham 11/12 June 2016

Timetable

  • Qualifying at 09:45hrs

  • Race 1 at 13:52hrs

  • Race 2 at 11:19hrs

Results

 

Qualifying Results - Saturday 11th June
Grid (4twocup) Number Driver Best Laps
1 9 Owens, G 1:58.014 7
2 26 Palmer, A 1:58.673 7
3 11 Clatworthy, M 1:58.859 7
4 3 Palmer, J 1:59.578 5
5 7 Nash, D 1:59.703 7
6 2 Coverdale, S 2:01.823 6
7 8 Woodhead, A 2:17.495 6
8 69 Bloomfield, M 2:31.971 1

 

Race 1 Results - Saturday 11th June
Position (4twocup) Number Driver Best Time Laps
1 11 Clatworthy, M 1:57.666 16:04.873 8
2 269 Owens, G 1:58.619 16:10.597 8
3 37 Nash, D 1:58.907 16:11.044 8
4 23 Palmer, J 1:59.292 16:11.328 8
5 926 Palmer, A 1:58.302 16:42.861 8
6 82 Coverdale, S 2:10.130 16:03.901 7
7 769 Bloomfield, M 2:16.691 16:12.921 7
8 8 Woodhead, A 2:17.184 16:27.638 7

 

Race 2 Results - Sunday 12th June
Position (4twocup) Number Driver Best Time Laps
1 26 Palmer A 1:57.936 16:08.619 8
2 7 Nash, D 1:58.893 16:11.411 8
3 9 Owens, G 1:58.489 16:11.717 8
4 3 Palmer, J 1:59.989 16:18.283 8
5 2 Coverdale, S 2:03.298 15:19.454 7
6 69 Bloomfield, M 2:15.881 16:08.488 7
7 8 Woodhead. A 2:16.952 16:17.687 7
DNF 11 Clatworthy, M - - 0

 

If you have any questions about The smart Racing Club, email info@thesmartracingclub.com
or call us on +44(0) 845 299 0332