'the home of smart motorsport'

 
4twocup - Snetterton 16th and 17th July 2016

Timetable

  • Qualifying start 14:34 hrs

  • Race 1 start at 11:14 hrs

  • Race 2 start at 15:39 hrs

Results

 

Qualifying Results - Saturday 16th July
Grid (4twocup) Number Driver Best Laps
1 3 Palmer, J 2:35.093 8
2 7 Nash, D 2:37.253 8
3 9 Owens, G 2:39.223 8
4 11 Clatworthy, M 2:39.855 7
5 26 Palmer, A 2:41.117 8
6 4 Coverdale, S 2:41.638 8
7 96 Weir, I 3:06.157 7
8 8 Woodhead, A 3:06.548 7

 

Race 1 Results - Sunday 17th July
Position (4twocup) Number Driver Best Time Laps
1 3 Palmer, J 2:38.662 24:11.663 9
2 26 Palmer, A 2:38.916 24.15.252 9
3 9 Owens, G 2:39.536 24.23.873 9
4 4 Coverdale, S 2:39.740 24:26.455 9
5 7 Nash, D 2:38.670 24:38.455 9
6 11 Clatworthy, M 2:37.669 22:09.077 8
7 96 Weir, I 3:02.092 24:49.381 8
8 8 Woodhead, A 3:03.838 24:51.398 8

 

Race 2 Results - Sunday 17th July
Position (4twocup) Number Driver Best Time Laps
1 3 Palmer, J 2:36.289 23:47.164 9
2 26 Palmer, A 2:36.928 23:48.595 9
3 11 Clatworthy, M 2:37.080 24:06.105 9
4 9 Owens, G 2:38.358 24:23.123 9
5 4 Coverdale, S 2:39.236 24:44.180 9
6 7 Nash, D 2:37.213 22:14.512 8
7 96 Weir, I 3:03.225 24:51.645 8
DNF 8 Woodhead, A 3:05.936 16:47.099 5

 

If you have any questions about The smart Racing Club, email info@thesmartracingclub.com
or call us on +44(0) 845 299 0332