'the home of smart motorsport'

 
4twocup - Thruxton 2nd & 3rd September 2017

Timetable

  • Qualifying  started 09:22hrs

  • Race 1 started 13:45hrs

  • Race 2 started 11:33hrs

Results

 

Qualifying Results - Saturday 2nd September
Grid (4twocup) Number Driver Best Laps
1 1 Palmer, A 1:43.186 8
2 9 Turner, D 1:43.190 7
3 7 Nash, D 1:43.875 7
4 14 Horrobin, S 1:46.314 7
5 2 Coverdale, S 1:46.711 7
6 3 Palmer, J 1:50.295 7
7 88 Needham, S 1:56.198 7
8 96 Weir, I 1:59.467 6
9 8 Woodhead, A 2:01.563 7

 

Race 1 Results - Saturday 2nd September
Position (4twocup) Number Driver Best Time Laps
1 9 Turner, D 1:42.218 15:42.892 9
2 14 Horrobin, S 1:41.575 15:43.218 9
3 1 Palmer, A 1:42.147 15:43.455 9
4 7 Nash, D 1:42.844 15:46.311 9
5 3 Palmer, J 1:48.181 16:45.041 9
6 88 Needham, S 1:54.834 15:57.364 8
7 96 Weir, I 1:57.151 16:05.034 8
8 2 Coverdale, S 1:46.852 16:55.678 8
9 8 Woodhead, A 2:06.023 15:20.187 7

 

Race 2 Results - Sunday 3rd September
Position (4twocup) Number Driver Best Time Laps
1 14 Horrobin, S 1:43.563 15:14.393 8
2 9 Turner, D 1:44.006 15:24.365 8
3 7 Nash, D 1:47.908 15:30.146 8
4 1 Palmer, A 1:43.312 15:30.256 8
5 2 Coverdale, S 1:42.036 16:20.991 8
6 3 Palmer, J 1:43.147 16:49.755 8
7 8 Woodhead, A 1:48.124 16:53.219 8
8 96 Weir, I 2:02.435 15:10.828 7
9 88 Needham, S 2:05.713 16:26.210 7

 

If you have any questions about The smart Racing Club, email info@thesmartracingclub.com
or call us on +44(0) 845 299 0332